Standings2021 Saint Louis Rapid & Blitz
2021 Saint Louis Rapid & Blitz
Final Standings
There are no results at this time.
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | USA | 2829 | x | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 12 |
2 | GM Caruana, Fabiano | USA | 2758 | 0 | x | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 11 |
3 | GM Rapport, Richard | HUN | 2724 | 1 | 2 | x | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 11 |
4 | GM So, Wesley | USA | 2774 | 1 | 0 | 1 | x | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
5 | GM Svidler, Peter | RUS | 2745 | 0 | 1 | 1 | 1 | x | 1 | 0 | 1 | 2 | 2 | 4.5 |
6 | GM Shankland, Sam | USA | 2609 | 1 | 2 | 0 | 0 | 1 | x | 2 | 0 | 1 | 2 | 9 |
7 | GM Mamedyarov, Shakhriyar | AZE | 2756 | 1 | 0 | 1 | 1 | 2 | 0 | x | 1 | 2 | 0 | 8 |
8 | GM Xiong, Jeffery | USA | 2730 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | x | 0 | 2 | 8 |
9 | GM Dominguez Perez, Leinier | USA | 2786 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | x | 1 | 7 |
10 | GM Le, Quang Liem | VIE | 2744 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | x | 6 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | USA | 2900 | x | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6.0 |
2 | GM Le, Quang Liem | VIE | 2690 | 0 | x | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
3 | GM So, Wesley | USA | 2861 | ½ | ½ | x | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 5.0 |
4 | GM Mamedyarov, Shakhriyar | AZE | 2755 | ½ | ½ | 0 | x | 1 | ½ | 0 | ½ | 1 | 1 | 5.0 |
5 | GM Caruana, Fabiano | USA | 2734 | ½ | 1 | 1 | 0 | x | 0 | ½ | ½ | 0 | 1 | 4.5 |
6 | GM Xiong, Jeffery | USA | 2724 | 0 | 0 | 0 | ½ | 1 | x | 0 | 1 | 1 | 1 | 4.5 |
7 | GM Dominguez Perez, Leinier | USA | 2654 | ½ | 0 | ½ | 1 | ½ | 1 | x | 0 | ½ | ½ | 4.5 |
8 | GM Rapport, Richard | HUN | 2776 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | x | 0 | ½ | 3.5 |
9 | GM Svidler, Peter | RUS | 2743 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 | x | ½ | 3.5 |
10 | GM Shankland, Sam | USA | 2704 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | x | 2.5 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | USA | 2900 | x | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5.5 | |
2 | GM Dominguez Perez, Leinier | USA | 2654 | ½ | x | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 5.5 | |
3 | GM So, Wesley | USA | 2861 | ½ | 1 | x | ½ | ½ | ½ | 0 | 1 | ½ | 4.5 | |
4 | GM Rapport, Richard | HUN | 2776 | ½ | 0 | x | ½ | 0 | 1 | 1 | 1 | ½ | 4.5 | |
5 | GM Caruana, Fabiano | USA | 2734 | 0 | 0 | ½ | ½ | x | 1 | 1 | ½ | 1 | 4.5 | |
6 | GM Le, Quang Liem | VIE | 2690 | ½ | 0 | ½ | 1 | 0 | x | ½ | 1 | 1 | 4.5 | |
7 | GM Svidler, Peter | RUS | 2743 | ½ | 0 | ½ | 0 | 0 | x | 1 | 1 | ½ | 3.5 | |
8 | GM Mamedyarov, Shakhriyar | AZE | 2755 | 0 | 1 | 0 | ½ | ½ | 0 | x | 0 | 1 | 3.0 | |
9 | GM Shankland, Sam | USA | 2704 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.5 | |
10 | GM Xiong, Jeffery | USA | 2724 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | x | 2.0 |
Tournament Games
P Rameshbabu1/2 - 1/2 J Duda A Erigaisi1 - 0 Y Wei GM M Carlsen1 - 0 GM J Duda V Keymer1 - 0 K Shevchenko P Rameshbabu1 - 0 N Abdusattorov G Dommaraju1 - 0 A Giri N Abdusattorov1 - 0 G Dommaraju GM J Duda1 - 0 GM V Keymer GM A Firouzja1 - 0 GM M Carlsen GM A Giri1 - 0 GM A Erigaisi GM M Carlsen1/2 - 1/2 GM A Erigaisi V Keymer1/2 - 1/2 Y Wei G Dommaraju1 - 0 K Shevchenko K Shevchenko1 - 0 P Rameshbabu G Dommaraju1 - 0 A Giri