Standings2021 Paris Rapid & Blitz
2021 Paris Rapid & Blitz
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | USA | 2741 | x | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 12.0 |
2 | GM Nepomniachtchi, Ian | RUS | 2778 | 1 | x | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 11 |
3 | GM Bacrot, Etienne | FRA | 2667 | 1 | 0 | x | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 10 |
4 | GM Vachier-Lagrave, Maxime | FRA | 2960 | 0 | 2 | 0 | x | 0 | 1 | 1 | 2 | 1 | 2 | 9 |
5 | GM Svidler, Peter | RUS | 2742 | 1 | 1 | 1 | 2 | x | 2 | 0 | 1 | 0 | 1 | 9 |
6 | GM Aronian, Levon | ARM | 2778 | 1 | 0 | 2 | 1 | 0 | x | 1 | 1 | 1 | 1 | 8 |
7 | GM Caruana, Fabiano | USA | 2773 | 0 | 1 | 0 | 1 | 2 | 1 | x | 1 | 1 | 1 | 8 |
8 | GM Radjabov, Teimour | AZE | 2758 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | x | 1 | 2 | 8 |
9 | GM Rapport, Richard | HUN | 2727 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | x | 1 | 8 |
10 | GM Firouzja, Alireza | FID | 2703 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | x | 7 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | IRI | 2770 | x | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 |
2 | GM Nepomniachtchi, Ian | RUS | 2785 | 0 | x | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.0 |
3 | GM So, Wesley | USA | 2816 | 1 | ½ | x | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 5.5 |
4 | GM Svidler, Peter | RUS | 2754 | ½ | ½ | ½ | x | 1 | 0 | 1 | ½ | 1 | 0 | 5.0 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2822 | 0 | ½ | 0 | 0 | x | 1 | ½ | 1 | ½ | 1 | 4.5 |
6 | GM Aronian, Levon | ARM | 2739 | 0 | 0 | 1 | 1 | 0 | x | ½ | ½ | 1 | ½ | 4.5 |
7 | GM Rapport, Richard | HUN | 2759 | 0 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | 4.0 |
8 | GM Caruana, Fabiano | USA | 2711 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | x | 0 | ½ | 3.5 |
9 | GM Radjabov, Teimour | AZE | 2757 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | x | 1 | 3.0 |
10 | GM Kramnik, Vladimir | RUS | 2797 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | x | 2.5 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | USA | 2816 | x | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 7.0 |
2 | GM Rapport, Richard | HUN | 2759 | ½ | x | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 5.5 |
3 | GM Aronian, Levon | ARM | 2739 | 0 | 1 | x | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 5.0 |
4 | GM Caruana, Fabiano | USA | 2711 | ½ | 0 | ½ | x | ½ | ½ | 1 | 0 | 1 | 1 | 5.0 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2822 | 0 | ½ | 0 | ½ | x | 0 | 1 | 1 | 1 | ½ | 4.5 |
6 | GM Nepomniachtchi, Ian | RUS | 2785 | 0 | ½ | ½ | ½ | 1 | x | 0 | ½ | ½ | 1 | 4.5 |
7 | GM Firouzja, Alireza | IRI | 2770 | 0 | 0 | ½ | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.5 |
8 | GM Kramnik, Vladimir | RUS | 2797 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | x | 1 | 0 | 3.0 |
9 | GM Radjabov, Teimour | AZE | 2757 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | x | 1 | 3.0 |
10 | GM Svidler, Peter | RUS | 2754 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | x | 3.0 |
Tournament Games
P Rameshbabu1/2 - 1/2 J Duda A Erigaisi1 - 0 Y Wei GM M Carlsen1 - 0 GM J Duda V Keymer1 - 0 K Shevchenko P Rameshbabu1 - 0 N Abdusattorov G Dommaraju1 - 0 A Giri N Abdusattorov1 - 0 G Dommaraju GM J Duda1 - 0 GM V Keymer GM A Firouzja1 - 0 GM M Carlsen GM A Giri1 - 0 GM A Erigaisi GM M Carlsen1/2 - 1/2 GM A Erigaisi V Keymer1/2 - 1/2 Y Wei G Dommaraju1 - 0 K Shevchenko K Shevchenko1 - 0 P Rameshbabu G Dommaraju1 - 0 A Giri