Standings2021 Superbet Chess Classic
2021 Superbet Chess Classic
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Classical Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mamedyarov, Shakhriyar | AZE | 2770 | x | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6.0 |
2 | GM Aronian, Levon | ARM | 2781 | 0 | x | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5.0 |
3 | GM Grischuk, Alexander | RUS | 2776 | ½ | 0 | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.0 |
4 | GM So, Wesley | USA | 2770 | ½ | ½ | ½ | x | ½ | ½ | 1 | ½ | ½ | ½ | 5.0 |
5 | GM Giri, Anish | NED | 2780 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | 0 | 4.5 |
6 | GM Radjabov, Teimour | AZE | 2765 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 4.5 |
7 | GM Caruana, Fabiano | USA | 2820 | 0 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | 4.0 |
8 | GM Deac, Bogdan-Daniel | ROU | 2627 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | x | 1 | ½ | 4.0 |
9 | GM Vachier-Lagrave, Maxime | FRA | 2760 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | x | ½ | 3.5 |
10 | GM Lupulescu, Constantin | ROU | 2656 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | x | 3.5 |
Tournament Games
P Rameshbabu1/2 - 1/2 J Duda A Erigaisi1 - 0 Y Wei GM M Carlsen1 - 0 GM J Duda V Keymer1 - 0 K Shevchenko P Rameshbabu1 - 0 N Abdusattorov G Dommaraju1 - 0 A Giri N Abdusattorov1 - 0 G Dommaraju GM J Duda1 - 0 GM V Keymer GM A Firouzja1 - 0 GM M Carlsen GM A Giri1 - 0 GM A Erigaisi GM M Carlsen1/2 - 1/2 GM A Erigaisi V Keymer1/2 - 1/2 Y Wei G Dommaraju1 - 0 K Shevchenko K Shevchenko1 - 0 P Rameshbabu G Dommaraju1 - 0 A Giri